Alaska Outdoor Journal logo
copyright ©2010 AOJ

Reference Books
AOJ Reference
HOME

2010 NOAA Tide Predictions: Juneau

January - Juneau

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
01/01/2010 Fri 01:27AM LST 16.6 H  07:03AM LST 2.3  L  01:04PM LST 19.9 H  07:37PM LST -4.3 L  
01/02/2010 Sat 02:10AM LST 17.3 H  07:50AM LST 1.6  L  01:52PM LST 19.8 H  08:20PM LST -4.1 L  
01/03/2010 Sun 02:52AM LST 17.7 H  08:38AM LST 1.2  L  02:40PM LST 19.1 H  09:04PM LST -3.4 L  
01/04/2010 Mon 03:35AM LST 17.8 H  09:28AM LST 1.1  L  03:30PM LST 17.8 H  09:48PM LST -2.1 L  
01/05/2010 Tue 04:19AM LST 17.6 H  10:22AM LST 1.4  L  04:23PM LST 16.1 H  10:35PM LST -0.3 L  
01/06/2010 Wed 05:06AM LST 17.2 H  11:20AM LST 1.8  L  05:22PM LST 14.3 H  11:26PM LST 1.7  L  
01/07/2010 Thu 05:57AM LST 16.6 H  12:25PM LST 2.3  L  06:34PM LST 12.8 H  
01/08/2010 Fri 12:24AM LST 3.5  L  06:55AM LST 16.0 H  01:38PM LST 2.4  L  08:01PM LST 11.9 H  
01/09/2010 Sat 01:33AM LST 5.0  L  07:59AM LST 15.6 H  02:53PM LST 2.2  L  09:30PM LST 11.9 H  
01/10/2010 Sun 02:50AM LST 5.8  L  09:04AM LST 15.6 H  04:01PM LST 1.5  L  10:43PM LST 12.6 H  
01/11/2010 Mon 04:00AM LST 5.8  L  10:04AM LST 15.8 H  04:56PM LST 0.8  L  11:39PM LST 13.4 H  
01/12/2010 Tue 04:58AM LST 5.3  L  10:56AM LST 16.2 H  05:42PM LST 0.0  L  
01/13/2010 Wed 12:23AM LST 14.1 H  05:46AM LST 4.7  L  11:41AM LST 16.7 H  06:21PM LST -0.5 L  
01/14/2010 Thu 12:59AM LST 14.7 H  06:27AM LST 4.1  L  12:21PM LST 17.0 H  06:55PM LST -1.0 L  
01/15/2010 Fri 01:31AM LST 15.2 H  07:04AM LST 3.5  L  12:57PM LST 17.2 H  07:27PM LST -1.2 L  
01/16/2010 Sat 02:01AM LST 15.5 H  07:38AM LST 3.1  L  01:32PM LST 17.1 H  07:57PM LST -1.1 L  
01/17/2010 Sun 02:29AM LST 15.7 H  08:12AM LST 2.8  L  02:05PM LST 16.8 H  08:26PM LST -0.8 L  
01/18/2010 Mon 02:56AM LST 15.8 H  08:45AM LST 2.7  L  02:38PM LST 16.2 H  08:55PM LST -0.2 L  
01/19/2010 Tue 03:22AM LST 15.8 H  09:18AM LST 2.8  L  03:11PM LST 15.4 H  09:24PM LST 0.7  L  
01/20/2010 Wed 03:50AM LST 15.6 H  09:54AM LST 2.9  L  03:47PM LST 14.4 H  09:54PM LST 1.8  L  
01/21/2010 Thu 04:20AM LST 15.4 H  10:35AM LST 3.2  L  04:27PM LST 13.2 H  10:28PM LST 3.0  L  
01/22/2010 Fri 04:56AM LST 15.2 H  11:24AM LST 3.4  L  05:18PM LST 12.1 H  11:10PM LST 4.4  L  
01/23/2010 Sat 05:42AM LST 14.9 H  12:26PM LST 3.5  L  06:29PM LST 11.1 H  
01/24/2010 Sun 12:06AM LST 5.6  L  06:42AM LST 14.8 H  01:42PM LST 3.2  L  08:09PM LST 10.8 H  
01/25/2010 Mon 01:27AM LST 6.5  L  07:57AM LST 15.0 H  03:01PM LST 2.2  L  09:44PM LST 11.5 H  
01/26/2010 Tue 02:59AM LST 6.4  L  09:11AM LST 15.8 H  04:09PM LST 0.7  L  10:51PM LST 12.9 H  
01/27/2010 Wed 04:14AM LST 5.4  L  10:17AM LST 17.0 H  05:05PM LST -1.0 L  11:42PM LST 14.4 H  
01/28/2010 Thu 05:13AM LST 4.0  L  11:14AM LST 18.3 H  05:53PM LST -2.6 L  
01/29/2010 Fri 12:27AM LST 15.9 H  06:04AM LST 2.3  L  12:07PM LST 19.3 H  06:38PM LST -3.8 L  
01/30/2010 Sat 01:08AM LST 17.3 H  06:52AM LST 0.8  L  12:56PM LST 19.9 H  07:20PM LST -4.3 L  
01/31/2010 Sun 01:48AM LST 18.3 H  07:38AM LST -0.3 L  01:43PM LST 19.9 H  08:01PM LST -4.1 L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


February - Juneau

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  

02/01/2010 Mon 02:27AM LST 18.9 H  08:23AM LST -0.9 L  02:29PM LST 19.2 H  08:42PM LST -3.2 L  
02/02/2010 Tue 03:05AM LST 19.0 H  09:09AM LST -1.0 L  03:16PM LST 17.9 H  09:23PM LST -1.7 L  
02/03/2010 Wed 03:45AM LST 18.7 H  09:57AM LST -0.4 L  04:04PM LST 16.2 H  10:06PM LST 0.2  L  
02/04/2010 Thu 04:26AM LST 17.9 H  10:48AM LST 0.5  L  04:57PM LST 14.3 H  10:52PM LST 2.3  L  
02/05/2010 Fri 05:12AM LST 16.7 H  11:46AM LST 1.7  L  06:02PM LST 12.5 H  11:46PM LST 4.4  L  
02/06/2010 Sat 06:06AM LST 15.5 H  12:57PM LST 2.6  L  07:31PM LST 11.3 H  
02/07/2010 Sun 12:56AM LST 6.0  L  07:15AM LST 14.6 H  02:20PM LST 3.0  L  09:15PM LST 11.2 H  
02/08/2010 Mon 02:26AM LST 6.7  L  08:34AM LST 14.2 H  03:41PM LST 2.6  L  10:34PM LST 12.0 H  
02/09/2010 Tue 03:47AM LST 6.4  L  09:46AM LST 14.5 H  04:41PM LST 1.8  L  11:26PM LST 13.0 H  
02/10/2010 Wed 04:48AM LST 5.5  L  10:43AM LST 15.1 H  05:27PM LST 0.9  L  
02/11/2010 Thu 12:05AM LST 13.9 H  05:33AM LST 4.4  L  11:29AM LST 15.8 H  06:03PM LST 0.1  L  
02/12/2010 Fri 12:37AM LST 14.7 H  06:12AM LST 3.4  L  12:07PM LST 16.4 H  06:35PM LST -0.5 L  
02/13/2010 Sat 01:04AM LST 15.4 H  06:46AM LST 2.5  L  12:43PM LST 16.8 H  07:04PM LST -0.8 L  
02/14/2010 Sun 01:30AM LST 15.9 H  07:18AM LST 1.8  L  01:16PM LST 16.9 H  07:32PM LST -0.9 L  
02/15/2010 Mon 01:55AM LST 16.4 H  07:48AM LST 1.3  L  01:47PM LST 16.8 H  07:59PM LST -0.6 L  
02/16/2010 Tue 02:19AM LST 16.6 H  08:18AM LST 1.0  L  02:19PM LST 16.4 H  08:25PM LST 0.0  L  
02/17/2010 Wed 02:44AM LST 16.7 H  08:49AM LST 0.9  L  02:50PM LST 15.7 H  08:53PM LST 0.9  L  
02/18/2010 Thu 03:09AM LST 16.6 H  09:22AM LST 1.1  L  03:23PM LST 14.8 H  09:22PM LST 2.0  L  
02/19/2010 Fri 03:37AM LST 16.4 H  10:00AM LST 1.5  L  04:00PM LST 13.6 H  09:54PM LST 3.2  L  
02/20/2010 Sat 04:11AM LST 15.9 H  10:45AM LST 2.0  L  04:47PM LST 12.4 H  10:34PM LST 4.6  L  
02/21/2010 Sun 04:55AM LST 15.3 H  11:43AM LST 2.6  L  05:54PM LST 11.2 H  11:30PM LST 5.9  L  
02/22/2010 Mon 05:57AM LST 14.7 H  01:01PM LST 2.8  L  07:40PM LST 10.7 H  
02/23/2010 Tue 12:57AM LST 6.7  L  07:23AM LST 14.5 H  02:29PM LST 2.3  L  09:24PM LST 11.5 H  
02/24/2010 Wed 02:42AM LST 6.4  L  08:51AM LST 15.1 H  03:45PM LST 0.9  L  10:30PM LST 13.1 H  
02/25/2010 Thu 04:01AM LST 4.9  L  10:04AM LST 16.3 H  04:44PM LST -0.7 L  11:19PM LST 14.8 H  
02/26/2010 Fri 05:00AM LST 2.9  L  11:03AM LST 17.7 H  05:33PM LST -2.2 L  
02/27/2010 Sat 12:01AM LST 16.5 H  05:51AM LST 0.9  L  11:56AM LST 18.7 H  06:16PM LST -3.1 L  
02/28/2010 Sun 12:41AM LST 18.0 H  06:36AM LST -0.9 L  12:44PM LST 19.3 H  06:58PM LST -3.5 L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


March - Juneau

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
03/01/2010 Mon 01:19AM LST 19.1 H  07:20AM LST -2.1 L  01:31PM LST 19.3 H  07:38PM LST -3.1 L  
03/02/2010 Tue 01:56AM LST 19.6 H  08:03AM LST -2.7 L  02:15PM LST 18.7 H  08:18PM LST -2.1 L  
03/03/2010 Wed 02:33AM LST 19.6 H  08:46AM LST -2.5 L  03:00PM LST 17.5 H  08:57PM LST -0.6 L  
03/04/2010 Thu 03:10AM LST 19.0 H  09:30AM LST -1.7 L  03:45PM LST 15.9 H  09:38PM LST 1.2  L  
03/05/2010 Fri 03:49AM LST 17.9 H  10:17AM LST -0.3 L  04:34PM LST 14.1 H  10:22PM LST 3.2  L  
03/06/2010 Sat 04:31AM LST 16.4 H  11:09AM LST 1.3  L  05:34PM LST 12.4 H  11:14PM LST 5.1  L  
03/07/2010 Sun 05:23AM LST 14.9 H  12:14PM LST 2.7  L  07:00PM LST 11.1 H  
03/08/2010 Mon 12:26AM LST 6.5  L  06:32AM LST 13.6 H  01:39PM LST 3.6  L  08:48PM LST 11.0 H  
03/09/2010 Tue 02:03AM LST 7.0  L  08:01AM LST 13.0 H  03:08PM LST 3.4  L  10:06PM LST 11.8 H  
03/10/2010 Wed 03:28AM LST 6.4  L  09:22AM LST 13.3 H  04:13PM LST 2.7  L  10:55PM LST 12.8 H  
03/11/2010 Thu 04:28AM LST 5.2  L  10:22AM LST 14.1 H  04:58PM LST 1.8  L  11:30PM LST 13.8 H  
03/12/2010 Fri 05:12AM LST 3.8  L  11:08AM LST 14.9 H  05:33PM LST 1.0  L  11:59PM LST 14.7 H  
03/13/2010 Sat 05:48AM LST 2.5  L  11:47AM LST 15.6 H  06:05PM LST 0.4  L  
03/14/2010 Sun 12:26AM LST 15.6 H  07:21AM LDT 1.4  L  01:22PM LDT 16.1 H  07:33PM LDT 0.1  L  
03/15/2010 Mon 01:51AM LDT 16.3 H  07:52AM LDT 0.5  L  01:56PM LDT 16.4 H  08:01PM LDT 0.0  L  
03/16/2010 Tue 02:16AM LDT 16.8 H  08:22AM LDT -0.2 L  02:28PM LDT 16.4 H  08:29PM LDT 0.3  L  
03/17/2010 Wed 02:41AM LDT 17.2 H  08:52AM LDT -0.6 L  03:00PM LDT 16.1 H  08:57PM LDT 0.8  L  
03/18/2010 Thu 03:07AM LDT 17.3 H  09:23AM LDT -0.7 L  03:33PM LDT 15.6 H  09:26PM LDT 1.6  L  
03/19/2010 Fri 03:34AM LDT 17.2 H  09:57AM LDT -0.5 L  04:07PM LDT 14.8 H  09:57PM LDT 2.6  L  
03/20/2010 Sat 04:05AM LDT 16.8 H  10:35AM LDT 0.0  L  04:46PM LDT 13.7 H  10:33PM LDT 3.7  L  
03/21/2010 Sun 04:41AM LDT 16.2 H  11:21AM LDT 0.7  L  05:35PM LDT 12.6 H  11:18PM LDT 4.9  L  
03/22/2010 Mon 05:28AM LDT 15.4 H  12:19PM LDT 1.6  L  06:45PM LDT 11.6 H  
03/23/2010 Tue 12:20AM LDT 6.0  L  06:34AM LDT 14.5 H  01:35PM LDT 2.1  L  08:26PM LDT 11.3 H  
03/24/2010 Wed 01:53AM LDT 6.4  L  08:05AM LDT 14.0 H  03:01PM LDT 1.9  L  09:57PM LDT 12.2 H  
03/25/2010 Thu 03:32AM LDT 5.6  L  09:37AM LDT 14.4 H  04:17PM LDT 1.0  L  10:59PM LDT 13.8 H  
03/26/2010 Fri 04:47AM LDT 3.8  L  10:50AM LDT 15.5 H  05:16PM LDT -0.1 L  11:47PM LDT 15.5 H  
03/27/2010 Sat 05:44AM LDT 1.6  L  11:50AM LDT 16.7 H  06:06PM LDT -1.1 L  
03/28/2010 Sun 12:29AM LDT 17.1 H  06:33AM LDT -0.5 L  12:43PM LDT 17.6 H  06:51PM LDT -1.7 L  
03/29/2010 Mon 01:08AM LDT 18.5 H  07:18AM LDT -2.2 L  01:31PM LDT 18.1 H  07:33PM LDT -1.8 L  
03/30/2010 Tue 01:46AM LDT 19.3 H  08:01AM LDT -3.3 L  02:17PM LDT 18.1 H  08:13PM LDT -1.3 L  
03/31/2010 Wed 02:24AM LDT 19.7 H  08:42AM LDT -3.6 L  03:02PM LDT 17.6 H  08:53PM LDT -0.4 L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


April - Juneau

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
04/01/2010 Thu 03:01AM LDT 19.4 H  09:24AM LDT -3.2 L  03:45PM LDT 16.7 H  09:33PM LDT 0.9  L  
04/02/2010 Fri 03:38AM LDT 18.6 H  10:05AM LDT -2.2 L  04:29PM LDT 15.4 H  10:15PM LDT 2.4  L  
04/03/2010 Sat 04:17AM LDT 17.4 H  10:49AM LDT -0.7 L  05:17PM LDT 13.9 H  10:59PM LDT 4.0  L  
04/04/2010 Sun 04:59AM LDT 15.9 H  11:37AM LDT 0.9  L  06:13PM LDT 12.5 H  11:51PM LDT 5.4  L  
04/05/2010 Mon 05:48AM LDT 14.3 H  12:35PM LDT 2.4  L  07:28PM LDT 11.5 H  
04/06/2010 Tue 01:01AM LDT 6.5  L  06:53AM LDT 13.0 H  01:49PM LDT 3.4  L  08:59PM LDT 11.3 H  
04/07/2010 Wed 02:31AM LDT 6.7  L  08:19AM LDT 12.2 H  03:12PM LDT 3.7  L  10:13PM LDT 11.8 H  
04/08/2010 Thu 03:54AM LDT 6.0  L  09:42AM LDT 12.3 H  04:21PM LDT 3.3  L  11:03PM LDT 12.7 H  
04/09/2010 Fri 04:54AM LDT 4.7  L  10:46AM LDT 12.9 H  05:11PM LDT 2.7  L  11:39PM LDT 13.7 H  
04/10/2010 Sat 05:39AM LDT 3.3  L  11:36AM LDT 13.7 H  05:50PM LDT 2.1  L  
04/11/2010 Sun 12:10AM LDT 14.7 H  06:17AM LDT 1.9  L  12:19PM LDT 14.5 H  06:25PM LDT 1.7  L  
04/12/2010 Mon 12:39AM LDT 15.6 H  06:51AM LDT 0.6  L  12:57PM LDT 15.1 H  06:57PM LDT 1.4  L  
04/13/2010 Tue 01:07AM LDT 16.4 H  07:23AM LDT -0.5 L  01:34PM LDT 15.5 H  07:28PM LDT 1.4  L  
04/14/2010 Wed 01:35AM LDT 17.1 H  07:55AM LDT -1.3 L  02:09PM LDT 15.7 H  07:59PM LDT 1.6  L  
04/15/2010 Thu 02:04AM LDT 17.5 H  08:27AM LDT -1.8 L  02:45PM LDT 15.6 H  08:32PM LDT 2.0  L  
04/16/2010 Fri 02:35AM LDT 17.6 H  09:01AM LDT -2.0 L  03:21PM LDT 15.2 H  09:05PM LDT 2.5  L  
04/17/2010 Sat 03:07AM LDT 17.5 H  09:39AM LDT -1.8 L  04:00PM LDT 14.6 H  09:42PM LDT 3.2  L  
04/18/2010 Sun 03:44AM LDT 17.1 H  10:20AM LDT -1.2 L  04:44PM LDT 13.9 H  10:24PM LDT 4.1  L  
04/19/2010 Mon 04:26AM LDT 16.4 H  11:08AM LDT -0.4 L  05:38PM LDT 13.0 H  11:17PM LDT 4.9  L  
04/20/2010 Tue 05:19AM LDT 15.4 H  12:06PM LDT 0.5  L  06:47PM LDT 12.5 H  
04/21/2010 Wed 12:26AM LDT 5.5  L  06:27AM LDT 14.3 H  01:15PM LDT 1.2  L  08:07PM LDT 12.6 H  
04/22/2010 Thu 01:52AM LDT 5.3  L  07:53AM LDT 13.7 H  02:31PM LDT 1.4  L  09:22PM LDT 13.5 H  
04/23/2010 Fri 03:18AM LDT 4.2  L  09:20AM LDT 13.8 H  03:42PM LDT 1.2  L  10:21PM LDT 14.8 H  
04/24/2010 Sat 04:28AM LDT 2.4  L  10:34AM LDT 14.5 H  04:43PM LDT 0.8  L  11:10PM LDT 16.2 H  
04/25/2010 Sun 05:25AM LDT 0.4  L  11:36AM LDT 15.3 H  05:36PM LDT 0.5  L  11:54PM LDT 17.5 H  
04/26/2010 Mon 06:14AM LDT -1.4 L  12:30PM LDT 16.1 H  06:24PM LDT 0.3  L  
04/27/2010 Tue 12:35AM LDT 18.4 H  06:59AM LDT -2.7 L  01:20PM LDT 16.5 H  07:08PM LDT 0.4  L  
04/28/2010 Wed 01:15AM LDT 19.0 H  07:42AM LDT -3.5 L  02:06PM LDT 16.6 H  07:51PM LDT 0.8  L  
04/29/2010 Thu 01:54AM LDT 19.0 H  08:23AM LDT -3.6 L  02:51PM LDT 16.3 H  08:32PM LDT 1.4  L  
04/30/2010 Fri 02:33AM LDT 18.6 H  09:03AM LDT -3.1 L  03:34PM LDT 15.7 H  09:14PM LDT 2.3  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


May - Juneau

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
05/01/2010 Sat 03:12AM LDT 17.9 H  09:44AM LDT -2.2 L  04:17PM LDT 14.9 H  09:56PM LDT 3.3  L  
05/02/2010 Sun 03:51AM LDT 16.8 H  10:26AM LDT -0.9 L  05:02PM LDT 13.9 H  10:40PM LDT 4.3  L  
05/03/2010 Mon 04:33AM LDT 15.5 H  11:10AM LDT 0.4  L  05:52PM LDT 12.9 H  11:31PM LDT 5.2  L  
05/04/2010 Tue 05:20AM LDT 14.1 H  11:59AM LDT 1.7  L  06:51PM LDT 12.2 H  
05/05/2010 Wed 12:33AM LDT 5.9  L  06:17AM LDT 12.9 H  12:57PM LDT 2.8  L  07:57PM LDT 12.0 H  
05/06/2010 Thu 01:47AM LDT 6.0  L  07:28AM LDT 11.9 H  02:02PM LDT 3.5  L  09:01PM LDT 12.2 H  
05/07/2010 Fri 03:03AM LDT 5.4  L  08:47AM LDT 11.6 H  03:09PM LDT 3.7  L  09:54PM LDT 12.9 H  
05/08/2010 Sat 04:06AM LDT 4.4  L  09:57AM LDT 11.8 H  04:06PM LDT 3.7  L  10:36PM LDT 13.8 H  
05/09/2010 Sun 04:56AM LDT 3.0  L  10:56AM LDT 12.4 H  04:55PM LDT 3.5  L  11:14PM LDT 14.7 H  
05/10/2010 Mon 05:39AM LDT 1.6  L  11:46AM LDT 13.2 H  05:38PM LDT 3.2  L  11:48PM LDT 15.6 H  
05/11/2010 Tue 06:17AM LDT 0.3  L  12:31PM LDT 13.9 H  06:17PM LDT 3.0  L  
05/12/2010 Wed 12:22AM LDT 16.4 H  06:53AM LDT -0.9 L  01:12PM LDT 14.5 H  06:55PM LDT 2.9  L  
05/13/2010 Thu 12:57AM LDT 17.1 H  07:29AM LDT -1.8 L  01:53PM LDT 14.9 H  07:33PM LDT 2.8  L  
05/14/2010 Fri 01:33AM LDT 17.6 H  08:06AM LDT -2.5 L  02:34PM LDT 15.1 H  08:11PM LDT 2.9  L  
05/15/2010 Sat 02:11AM LDT 17.9 H  08:45AM LDT -2.8 L  03:15PM LDT 15.1 H  08:51PM LDT 3.0  L  
05/16/2010 Sun 02:51AM LDT 17.8 H  09:26AM LDT -2.8 L  03:58PM LDT 14.8 H  09:34PM LDT 3.3  L  
05/17/2010 Mon 03:34AM LDT 17.4 H  10:11AM LDT -2.4 L  04:45PM LDT 14.5 H  10:23PM LDT 3.7  L  
05/18/2010 Tue 04:22AM LDT 16.7 H  10:59AM LDT -1.6 L  05:37PM LDT 14.2 H  11:19PM LDT 4.0  L  
05/19/2010 Wed 05:16AM LDT 15.6 H  11:53AM LDT -0.7 L  06:35PM LDT 14.1 H  
05/20/2010 Thu 12:25AM LDT 4.1  L  06:22AM LDT 14.4 H  12:53PM LDT 0.3  L  07:38PM LDT 14.3 H  
05/21/2010 Fri 01:40AM LDT 3.8  L  07:39AM LDT 13.5 H  01:58PM LDT 1.2  L  08:41PM LDT 14.8 H  
05/22/2010 Sat 02:56AM LDT 2.8  L  09:01AM LDT 13.1 H  03:04PM LDT 1.8  L  09:39PM LDT 15.6 H  
05/23/2010 Sun 04:04AM LDT 1.4  L  10:16AM LDT 13.3 H  04:08PM LDT 2.2  L  10:32PM LDT 16.5 H  
05/24/2010 Mon 05:04AM LDT -0.1 L  11:22AM LDT 13.9 H  05:06PM LDT 2.3  L  11:20PM LDT 17.3 H  
05/25/2010 Tue 05:56AM LDT -1.4 L  12:20PM LDT 14.5 H  05:59PM LDT 2.4  L  
05/26/2010 Wed 12:06AM LDT 17.8 H  06:43AM LDT -2.3 L  01:12PM LDT 15.0 H  06:48PM LDT 2.4  L  
05/27/2010 Thu 12:49AM LDT 18.1 H  07:26AM LDT -2.8 L  01:59PM LDT 15.2 H  07:33PM LDT 2.6  L  
05/28/2010 Fri 01:31AM LDT 18.1 H  08:08AM LDT -2.9 L  02:43PM LDT 15.3 H  08:16PM LDT 2.8  L  
05/29/2010 Sat 02:12AM LDT 17.7 H  08:47AM LDT -2.6 L  03:25PM LDT 15.0 H  08:58PM LDT 3.1  L  
05/30/2010 Sun 02:52AM LDT 17.2 H  09:26AM LDT -1.9 L  04:05PM LDT 14.6 H  09:40PM LDT 3.6  L  
05/31/2010 Mon 03:32AM LDT 16.4 H  10:05AM LDT -1.1 L  04:45PM LDT 14.2 H  10:23PM LDT 4.0  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


June - Juneau

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  

06/01/2010 Tue 04:12AM LDT 15.4 H  10:44AM LDT -0.1 L  05:26PM LDT 13.7 H  11:08PM LDT 4.5  L  
06/02/2010 Wed 04:55AM LDT 14.3 H  11:25AM LDT 0.9  L  06:08PM LDT 13.3 H  11:58PM LDT 4.9  L  
06/03/2010 Thu 05:42AM LDT 13.2 H  12:08PM LDT 1.9  L  06:55PM LDT 13.0 H  
06/04/2010 Fri 12:56AM LDT 5.0  L  06:38AM LDT 12.1 H  12:56PM LDT 2.9  L  07:45PM LDT 13.0 H  
06/05/2010 Sat 02:00AM LDT 4.8  L  07:45AM LDT 11.4 H  01:50PM LDT 3.8  L  08:36PM LDT 13.3 H  
06/06/2010 Sun 03:04AM LDT 4.1  L  08:58AM LDT 11.1 H  02:50PM LDT 4.4  L  09:26PM LDT 13.9 H  
06/07/2010 Mon 04:04AM LDT 3.1  L  10:09AM LDT 11.3 H  03:51PM LDT 4.7  L  10:13PM LDT 14.6 H  
06/08/2010 Tue 04:56AM LDT 1.8  L  11:11AM LDT 12.0 H  04:48PM LDT 4.7  L  10:59PM LDT 15.4 H  
06/09/2010 Wed 05:42AM LDT 0.5  L  12:05PM LDT 12.8 H  05:39PM LDT 4.4  L  11:43PM LDT 16.3 H  
06/10/2010 Thu 06:26AM LDT -0.8 L  12:54PM LDT 13.6 H  06:27PM LDT 4.0  L  
06/11/2010 Fri 12:26AM LDT 17.1 H  07:08AM LDT -2.0 L  01:39PM LDT 14.3 H  07:12PM LDT 3.5  L  
06/12/2010 Sat 01:10AM LDT 17.8 H  07:50AM LDT -2.9 L  02:23PM LDT 14.9 H  07:56PM LDT 3.1  L  
06/13/2010 Sun 01:55AM LDT 18.3 H  08:32AM LDT -3.5 L  03:07PM LDT 15.4 H  08:41PM LDT 2.7  L  
06/14/2010 Mon 02:41AM LDT 18.3 H  09:15AM LDT -3.7 L  03:50PM LDT 15.7 H  09:28PM LDT 2.4  L  
06/15/2010 Tue 03:28AM LDT 18.0 H  09:59AM LDT -3.4 L  04:34PM LDT 15.8 H  10:18PM LDT 2.3  L  
06/16/2010 Wed 04:17AM LDT 17.2 H  10:45AM LDT -2.6 L  05:21PM LDT 15.9 H  11:12PM LDT 2.3  L  
06/17/2010 Thu 05:10AM LDT 16.0 H  11:34AM LDT -1.4 L  06:10PM LDT 15.8 H  
06/18/2010 Fri 12:12AM LDT 2.3  L  06:10AM LDT 14.6 H  12:26PM LDT 0.0  L  07:03PM LDT 15.8 H  
06/19/2010 Sat 01:18AM LDT 2.2  L  07:20AM LDT 13.3 H  01:24PM LDT 1.5  L  07:59PM LDT 15.8 H  
06/20/2010 Sun 02:28AM LDT 1.8  L  08:39AM LDT 12.5 H  02:28PM LDT 2.8  L  08:59PM LDT 15.9 H  
06/21/2010 Mon 03:38AM LDT 1.1  L  10:00AM LDT 12.3 H  03:36PM LDT 3.7  L  09:57PM LDT 16.2 H  
06/22/2010 Tue 04:43AM LDT 0.3  L  11:13AM LDT 12.7 H  04:42PM LDT 4.1  L  10:53PM LDT 16.5 H  
06/23/2010 Wed 05:40AM LDT -0.6 L  12:16PM LDT 13.3 H  05:42PM LDT 4.1  L  11:45PM LDT 16.8 H  
06/24/2010 Thu 06:30AM LDT -1.3 L  01:08PM LDT 13.9 H  06:34PM LDT 3.8  L  
06/25/2010 Fri 12:32AM LDT 17.0 H  07:15AM LDT -1.8 L  01:54PM LDT 14.4 H  07:21PM LDT 3.5  L  
06/26/2010 Sat 01:17AM LDT 17.2 H  07:55AM LDT -2.0 L  02:35PM LDT 14.7 H  08:04PM LDT 3.3  L  
06/27/2010 Sun 01:58AM LDT 17.1 H  08:33AM LDT -2.0 L  03:11PM LDT 14.9 H  08:44PM LDT 3.1  L  
06/28/2010 Mon 02:37AM LDT 16.8 H  09:08AM LDT -1.7 L  03:46PM LDT 14.9 H  09:22PM LDT 3.1  L  
06/29/2010 Tue 03:15AM LDT 16.4 H  09:42AM LDT -1.3 L  04:18PM LDT 14.8 H  10:00PM LDT 3.2  L  
06/30/2010 Wed 03:51AM LDT 15.7 H  10:16AM LDT -0.5 L  04:50PM LDT 14.6 H  10:39PM LDT 3.4  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


July - Juneau

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
07/01/2010 Thu 04:29AM LDT 14.7 H  10:49AM LDT 0.4  L  05:23PM LDT 14.4 H  11:20PM LDT 3.6  L  
07/02/2010 Fri 05:08AM LDT 13.7 H  11:23AM LDT 1.4  L  05:57PM LDT 14.2 H  
07/03/2010 Sat 12:05AM LDT 3.8  L  05:53AM LDT 12.6 H  12:00PM LDT 2.6  L  06:36PM LDT 14.0 H  
07/04/2010 Sun 12:57AM LDT 3.9  L  06:47AM LDT 11.6 H  12:43PM LDT 3.8  L  07:22PM LDT 13.9 H  
07/05/2010 Mon 01:57AM LDT 3.8  L  07:56AM LDT 10.8 H  01:37PM LDT 4.9  L  08:16PM LDT 14.0 H  
07/06/2010 Tue 03:04AM LDT 3.2  L  09:19AM LDT 10.6 H  02:46PM LDT 5.6  L  09:16PM LDT 14.4 H  
07/07/2010 Wed 04:11AM LDT 2.3  L  10:38AM LDT 11.1 H  04:00PM LDT 5.8  L  10:15PM LDT 15.1 H  
07/08/2010 Thu 05:10AM LDT 0.9  L  11:44AM LDT 12.0 H  05:08PM LDT 5.4  L  11:12PM LDT 16.1 H  
07/09/2010 Fri 06:02AM LDT -0.5 L  12:37PM LDT 13.2 H  06:05PM LDT 4.5  L  
07/10/2010 Sat 12:05AM LDT 17.1 H  06:49AM LDT -2.0 L  01:24PM LDT 14.3 H  06:55PM LDT 3.4  L  
