2008 NOAA Tide Predictions: Seldovia
January - Seldovia
Date Day Time Height Time Height Time Height Time Height Time Height
01/01/2008 Tue 01:58AM LST 5.4 L 08:26AM LST 15.6 H 03:21PM LST 4.5 L 09:33PM LST 12.1 H
01/02/2008 Wed 03:00AM LST 6.8 L 09:18AM LST 15.3 H 04:32PM LST 3.9 L 11:01PM LST 12.3 H
01/03/2008 Thu 04:08AM LST 7.5 L 10:14AM LST 15.3 H 05:32PM LST 3.0 L
01/04/2008 Fri 12:10AM LST 13.1 H 05:13AM LST 7.5 L 11:10AM LST 15.7 H 06:20PM LST 1.9 L
01/05/2008 Sat 01:00AM LST 14.1 H 06:08AM LST 7.0 L 12:01PM LST 16.5 H 07:00PM LST 0.8 L
01/06/2008 Sun 01:39AM LST 15.2 H 06:54AM LST 6.3 L 12:46PM LST 17.3 H 07:37PM LST -0.3 L
01/07/2008 Mon 02:15AM LST 16.1 H 07:35AM LST 5.4 L 01:28PM LST 18.2 H 08:12PM LST -1.2 L
01/08/2008 Tue 02:48AM LST 16.9 H 08:14AM LST 4.6 L 02:08PM LST 18.9 H 08:45PM LST -1.9 L
01/09/2008 Wed 03:21AM LST 17.6 H 08:52AM LST 3.9 L 02:47PM LST 19.3 H 09:19PM LST -2.3 L
01/10/2008 Thu 03:53AM LST 18.0 H 09:30AM LST 3.4 L 03:25PM LST 19.3 H 09:53PM LST -2.2 L
01/11/2008 Fri 04:26AM LST 18.3 H 10:09AM LST 3.0 L 04:05PM LST 18.9 H 10:27PM LST -1.7 L
01/12/2008 Sat 04:59AM LST 18.4 H 10:50AM LST 2.7 L 04:47PM LST 18.0 H 11:03PM LST -0.7 L
01/13/2008 Sun 05:33AM LST 18.3 H 11:35AM LST 2.6 L 05:34PM LST 16.8 H 11:43PM LST 0.7 L
01/14/2008 Mon 06:11AM LST 18.1 H 12:25PM LST 2.5 L 06:28PM LST 15.4 H
01/15/2008 Tue 12:27AM LST 2.4 L 06:54AM LST 17.8 H 01:25PM LST 2.5 L 07:35PM LST 14.0 H
01/16/2008 Wed 01:21AM LST 4.2 L 07:46AM LST 17.4 H 02:37PM LST 2.3 L 08:58PM LST 13.1 H
01/17/2008 Thu 02:30AM LST 5.6 L 08:50AM LST 17.1 H 03:57PM LST 1.5 L 10:32PM LST 13.3 H
01/18/2008 Fri 03:51AM LST 6.3 L 10:04AM LST 17.2 H 05:13PM LST 0.2 L 11:55PM LST 14.5 H
01/19/2008 Sat 05:11AM LST 6.0 L 11:17AM LST 18.0 H 06:16PM LST -1.4 L
01/20/2008 Sun 12:57AM LST 16.0 H 06:18AM LST 4.9 L 12:22PM LST 19.0 H 07:09PM LST -2.9 L
01/21/2008 Mon 01:46AM LST 17.5 H 07:14AM LST 3.5 L 01:18PM LST 20.1 H 07:55PM LST -3.9 L
01/22/2008 Tue 02:29AM LST 18.8 H 08:03AM LST 2.2 L 02:07PM LST 20.7 H 08:38PM LST -4.4 L
01/23/2008 Wed 03:08AM LST 19.6 H 08:48AM LST 1.3 L 02:52PM LST 20.9 H 09:17PM LST -4.2 L
01/24/2008 Thu 03:45AM LST 20.1 H 09:31AM LST 0.8 L 03:34PM LST 20.5 H 09:54PM LST -3.4 L
01/25/2008 Fri 04:20AM LST 20.0 H 10:12AM LST 0.8 L 04:15PM LST 19.5 H 10:29PM LST -2.0 L
01/26/2008 Sat 04:53AM LST 19.6 H 10:53AM LST 1.2 L 04:56PM LST 18.1 H 11:03PM LST -0.3 L
01/27/2008 Sun 05:26AM LST 18.8 H 11:33AM LST 1.9 L 05:37PM LST 16.4 H 11:37PM LST 1.7 L
01/28/2008 Mon 05:58AM LST 17.8 H 12:15PM LST 2.9 L 06:21PM LST 14.6 H
01/29/2008 Tue 12:12AM LST 3.8 L 06:31AM LST 16.7 H 01:03PM LST 3.8 L 07:14PM LST 12.9 H
01/30/2008 Wed 12:51AM LST 5.8 L 07:09AM LST 15.6 H 02:02PM LST 4.6 L 08:26PM LST 11.6 H
01/31/2008 Thu 01:43AM LST 7.5 L 07:59AM LST 14.6 H 03:26PM LST 4.9 L 10:14PM LST 11.2 H
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
February - Seldovia
Date Day Time Height Time Height Time Height Time Height Time Height
02/01/2008 Fri 03:03AM LST 8.6 L 09:08AM LST 14.1 H 04:58PM LST 4.3 L 11:57PM LST 12.0 H
02/02/2008 Sat 04:37AM LST 8.7 L 10:29AM LST 14.3 H 06:02PM LST 3.0 L
02/03/2008 Sun 12:50AM LST 13.3 H 05:49AM LST 7.8 L 11:39AM LST 15.3 H 06:45PM LST 1.6 L
02/04/2008 Mon 01:26AM LST 14.7 H 06:40AM LST 6.5 L 12:32PM LST 16.6 H 07:21PM LST 0.1 L
02/05/2008 Tue 01:57AM LST 16.1 H 07:21AM LST 5.1 L 01:16PM LST 17.9 H 07:53PM LST -1.2 L
02/06/2008 Wed 02:26AM LST 17.3 H 07:58AM LST 3.6 L 01:56PM LST 19.1 H 08:25PM LST -2.1 L
02/07/2008 Thu 02:54AM LST 18.5 H 08:35AM LST 2.2 L 02:35PM LST 19.9 H 08:56PM LST -2.7 L
02/08/2008 Fri 03:23AM LST 19.4 H 09:12AM LST 1.1 L 03:13PM LST 20.2 H 09:29PM LST -2.6 L
02/09/2008 Sat 03:53AM LST 20.0 H 09:49AM LST 0.3 L 03:53PM LST 19.9 H 10:03PM LST -2.0 L
02/10/2008 Sun 04:24AM LST 20.3 H 10:29AM LST -0.2 L 04:35PM LST 19.1 H 10:39PM LST -0.8 L
02/11/2008 Mon 04:57AM LST 20.1 H 11:11AM LST -0.2 L 05:20PM LST 17.7 H 11:17PM LST 0.8 L
02/12/2008 Tue 05:33AM LST 19.5 H 11:58AM LST 0.3 L 06:12PM LST 15.9 H
02/13/2008 Wed 12:00AM LST 2.8 L 06:16AM LST 18.6 H 12:55PM LST 1.0 L 07:16PM LST 14.1 H
02/14/2008 Thu 12:52AM LST 4.8 L 07:09AM LST 17.4 H 02:08PM LST 1.8 L 08:43PM LST 12.8 H
02/15/2008 Fri 02:04AM LST 6.5 L 08:20AM LST 16.3 H 03:38PM LST 1.8 L 10:29PM LST 12.9 H
02/16/2008 Sat 03:40AM LST 7.1 L 09:50AM LST 16.0 H 05:06PM LST 0.9 L 11:55PM LST 14.2 H
02/17/2008 Sun 05:11AM LST 6.3 L 11:17AM LST 16.7 H 06:11PM LST -0.6 L
02/18/2008 Mon 12:51AM LST 16.0 H 06:19AM LST 4.6 L 12:24PM LST 18.0 H 07:01PM LST -1.9 L
02/19/2008 Tue 01:34AM LST 17.6 H 07:10AM LST 2.8 L 01:16PM LST 19.2 H 07:43PM LST -2.8 L
02/20/2008 Wed 02:11AM LST 19.0 H 07:54AM LST 1.3 L 02:01PM LST 20.1 H 08:20PM LST -3.2 L
02/21/2008 Thu 02:44AM LST 19.9 H 08:34AM LST 0.1 L 02:41PM LST 20.4 H 08:54PM LST -3.0 L
02/22/2008 Fri 03:15AM LST 20.4 H 09:11AM LST -0.5 L 03:18PM LST 20.2 H 09:26PM LST -2.2 L
02/23/2008 Sat 03:44AM LST 20.5 H 09:47AM LST -0.6 L 03:54PM LST 19.5 H 09:57PM LST -1.0 L
02/24/2008 Sun 04:12AM LST 20.1 H 10:21AM LST -0.2 L 04:30PM LST 18.3 H 10:28PM LST 0.6 L
02/25/2008 Mon 04:39AM LST 19.3 H 10:55AM LST 0.6 L 05:06PM LST 16.8 H 10:58PM LST 2.4 L
02/26/2008 Tue 05:07AM LST 18.2 H 11:30AM LST 1.6 L 05:45PM LST 15.1 H 11:29PM LST 4.2 L
02/27/2008 Wed 05:36AM LST 17.0 H 12:08PM LST 2.9 L 06:30PM LST 13.3 H
02/28/2008 Thu 12:03AM LST 6.1 L 06:09AM LST 15.7 H 12:56PM LST 4.2 L 07:33PM LST 11.7 H
02/29/2008 Fri 12:46AM LST 7.7 L 06:54AM LST 14.3 H 02:11PM LST 5.2 L 09:19PM LST 10.8 H
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
March - Seldovia
Date Day Time Height Time Height Time Height Time Height Time Height
03/01/2008 Sat 02:05AM LST 9.0 L 08:08AM LST 13.3 H 04:07PM LST 5.1 L 11:30PM LST 11.6 H
03/02/2008 Sun 04:04AM LST 9.1 L 09:51AM LST 13.3 H 05:30PM LST 3.8 L
03/03/2008 Mon 12:23AM LST 13.0 H 05:28AM LST 7.8 L 11:15AM LST 14.4 H 06:16PM LST 2.2 L
03/04/2008 Tue 12:55AM LST 14.6 H 06:18AM LST 6.0 L 12:12PM LST 16.0 H 06:51PM LST 0.7 L
03/05/2008 Wed 01:22AM LST 16.2 H 06:58AM LST 4.0 L 12:57PM LST 17.7 H 07:23PM LST -0.7 L
03/06/2008 Thu 01:49AM LST 17.9 H 07:35AM LST 2.0 L 01:38PM LST 19.1 H 07:55PM LST -1.7 L
03/07/2008 Fri 02:17AM LST 19.3 H 08:11AM LST 0.2 L 02:18PM LST 20.2 H 08:28PM LST -2.1 L
03/08/2008 Sat 02:46AM LST 20.5 H 08:48AM LST -1.4 L 02:58PM LST 20.7 H 09:02PM LST -2.0 L
03/09/2008 Sun 04:17AM LDT 21.3 H 10:27AM LDT -2.4 L 04:39PM LDT 20.4 H 10:38PM LDT -1.3 L
03/10/2008 Mon 04:50AM LDT 21.5 H 11:07AM LDT -2.8 L 05:22PM LDT 19.5 H 11:15PM LDT -0.1 L
03/11/2008 Tue 05:25AM LDT 21.1 H 11:50AM LDT -2.4 L 06:09PM LDT 18.0 H 11:56PM LDT 1.6 L
03/12/2008 Wed 06:04AM LDT 20.1 H 12:38PM LDT -1.4 L 07:02PM LDT 16.1 H
03/13/2008 Thu 12:42AM LDT 3.5 L 06:50AM LDT 18.6 H 01:35PM LDT 0.1 L 08:09PM LDT 14.3 H
03/14/2008 Fri 01:39AM LDT 5.5 L 07:48AM LDT 16.8 H 02:50PM LDT 1.5 L 09:38PM LDT 13.1 H
03/15/2008 Sat 02:59AM LDT 6.8 L 09:08AM LDT 15.4 H 04:25PM LDT 2.0 L 11:22PM LDT 13.3 H
03/16/2008 Sun 04:43AM LDT 6.9 L 10:49AM LDT 15.0 H 05:53PM LDT 1.3 L
03/17/2008 Mon 12:39AM LDT 14.7 H 06:12AM LDT 5.5 L 12:17PM LDT 15.9 H 06:55PM LDT 0.3 L
03/18/2008 Tue 01:29AM LDT 16.3 H 07:13AM LDT 3.6 L 01:20PM LDT 17.1 H 07:41PM LDT -0.6 L
03/19/2008 Wed 02:08AM LDT 17.8 H 07:59AM LDT 1.7 L 02:08PM LDT 18.3 H 08:19PM LDT -1.2 L
03/20/2008 Thu 02:41AM LDT 19.0 H 08:38AM LDT 0.2 L 02:48PM LDT 19.1 H 08:53PM LDT -1.3 L
03/21/2008 Fri 03:11AM LDT 19.8 H 09:13AM LDT -0.9 L 03:25PM LDT 19.4 H 09:25PM LDT -1.0 L
03/22/2008 Sat 03:38AM LDT 20.2 H 09:46AM LDT -1.5 L 03:59PM LDT 19.4 H 09:55PM LDT -0.3 L
03/23/2008 Sun 04:04AM LDT 20.3 H 10:18AM LDT -1.6 L 04:33PM LDT 18.9 H 10:25PM LDT 0.7 L
03/24/2008 Mon 04:31AM LDT 19.9 H 10:50AM LDT -1.2 L 05:07PM LDT 18.0 H 10:55PM LDT 1.9 L
03/25/2008 Tue 04:57AM LDT 19.1 H 11:21AM LDT -0.4 L 05:42PM LDT 16.7 H 11:26PM LDT 3.4 L
03/26/2008 Wed 05:25AM LDT 18.1 H 11:54AM LDT 0.7 L 06:20PM LDT 15.2 H 11:58PM LDT 4.8 L
03/27/2008 Thu 05:55AM LDT 16.9 H 12:30PM LDT 2.0 L 07:04PM LDT 13.6 H
03/28/2008 Fri 12:33AM LDT 6.3 L 06:29AM LDT 15.5 H 01:15PM LDT 3.4 L 08:03PM LDT 12.1 H
03/29/2008 Sat 01:18AM LDT 7.7 L 07:14AM LDT 14.1 H 02:20PM LDT 4.5 L 09:34PM LDT 11.3 H
03/30/2008 Sun 02:36AM LDT 8.7 L 08:29AM LDT 13.0 H 03:58PM LDT 4.9 L 11:23PM LDT 11.8 H
03/31/2008 Mon 04:28AM LDT 8.6 L 10:12AM LDT 12.8 H 05:29PM LDT 4.1 L
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
April - Seldovia
Date Day Time Height Time Height Time Height Time Height Time Height
04/01/2008 Tue 12:25AM LDT 13.1 H 05:53AM LDT 7.1 L 11:39AM LDT 13.8 H 06:24PM LDT 2.8 L
04/02/2008 Wed 01:02AM LDT 14.7 H 06:46AM LDT 5.0 L 12:42PM LDT 15.4 H 07:05PM LDT 1.5 L
04/03/2008 Thu 01:33AM LDT 16.5 H 07:27AM LDT 2.7 L 01:31PM LDT 17.1 H 07:43PM LDT 0.4 L
04/04/2008 Fri 02:03AM LDT 18.3 H 08:06AM LDT 0.3 L 02:15PM LDT 18.6 H 08:19PM LDT -0.5 L
04/05/2008 Sat 02:34AM LDT 19.9 H 08:45AM LDT -1.8 L 02:58PM LDT 19.8 H 08:56PM LDT -0.8 L
04/06/2008 Sun 03:07AM LDT 21.2 H 09:24AM LDT -3.5 L 03:42PM LDT 20.3 H 09:35PM LDT -0.7 L
04/07/2008 Mon 03:42AM LDT 21.9 H 10:05AM LDT -4.4 L 04:26PM LDT 20.2 H 10:14PM LDT -0.1 L
04/08/2008 Tue 04:19AM LDT 21.9 H 10:47AM LDT -4.5 L 05:12PM LDT 19.3 H 10:56PM LDT 1.0 L
04/09/2008 Wed 05:00AM LDT 21.2 H 11:33AM LDT -3.8 L 06:02PM LDT 17.9 H 11:42PM LDT 2.4 L
04/10/2008 Thu 05:44AM LDT 19.9 H 12:24PM LDT -2.4 L 06:58PM LDT 16.3 H
04/11/2008 Fri 12:33AM LDT 4.0 L 06:36AM LDT 18.1 H 01:23PM LDT -0.7 L 08:06PM LDT 14.8 H
04/12/2008 Sat 01:37AM LDT 5.4 L 07:41AM LDT 16.2 H 02:36PM LDT 0.9 L 09:29PM LDT 14.0 H
04/13/2008 Sun 03:01AM LDT 6.2 L 09:05AM LDT 14.7 H 04:03PM LDT 1.7 L 10:55PM LDT 14.3 H
04/14/2008 Mon 04:39AM LDT 5.8 L 10:41AM LDT 14.3 H 05:23PM LDT 1.7 L
04/15/2008 Tue 12:03AM LDT 15.3 H 05:59AM LDT 4.2 L 12:04PM LDT 15.0 H 06:23PM LDT 1.4 L
04/16/2008 Wed 12:52AM LDT 16.5 H 06:55AM LDT 2.5 L 01:04PM LDT 15.9 H 07:09PM LDT 1.1 L
04/17/2008 Thu 01:30AM LDT 17.6 H 07:38AM LDT 0.9 L 01:51PM LDT 16.8 H 07:47PM LDT 1.0 L
04/18/2008 Fri 02:02AM LDT 18.5 H 08:15AM LDT -0.4 L 02:31PM LDT 17.5 H 08:21PM LDT 1.1 L
04/19/2008 Sat 02:31AM LDT 19.1 H 08:49AM LDT -1.3 L 03:07PM LDT 18.0 H 08:53PM LDT 1.4 L
04/20/2008 Sun 02:58AM LDT 19.4 H 09:20AM LDT -1.8 L 03:41PM LDT 18.1 H 09:25PM LDT 1.8 L
04/21/2008 Mon 03:26AM LDT 19.4 H 09:52AM LDT -1.9 L 04:15PM LDT 17.8 H 09:57PM LDT 2.5 L
04/22/2008 Tue 03:54AM LDT 19.1 H 10:23AM LDT -1.6 L 04:50PM LDT 17.2 H 10:29PM LDT 3.3 L
04/23/2008 Wed 04:24AM LDT 18.5 H 10:56AM LDT -0.9 L 05:26PM LDT 16.3 H 11:03PM LDT 4.2 L
04/24/2008 Thu 04:55AM LDT 17.6 H 11:30AM LDT 0.0 L 06:06PM LDT 15.1 H 11:38PM LDT 5.3 L
04/25/2008 Fri 05:29AM LDT 16.6 H 12:08PM LDT 1.1 L 06:51PM LDT 13.9 H
04/26/2008 Sat 12:18AM LDT 6.3 L 06:07AM LDT 15.3 H 12:53PM LDT 2.2 L 07:47PM LDT 12.9 H
04/27/2008 Sun 01:09AM LDT 7.3 L 06:56AM LDT 14.1 H 01:49PM LDT 3.2 L 08:56PM LDT 12.4 H
04/28/2008 Mon 02:19AM LDT 7.8 L 08:05AM LDT 13.1 H 03:00PM LDT 3.8 L 10:08PM LDT 12.7 H
04/29/2008 Tue 03:48AM LDT 7.4 L 09:33AM LDT 12.7 H 04:16PM LDT 3.7 L 11:09PM LDT 13.7 H
04/30/2008 Wed 05:06AM LDT 5.9 L 10:57AM LDT 13.3 H 05:20PM LDT 3.2 L 11:55PM LDT 15.2 H
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
May - Seldovia
Date Day Time Height Time Height Time Height Time Height Time Height
05/01/2008 Thu 06:04AM LDT 3.8 L 12:05PM LDT 14.6 H 06:12PM LDT 2.5 L
05/02/2008 Fri 12:35AM LDT 16.8 H 06:52AM LDT 1.3 L 01:02PM LDT 16.1 H 06:59PM LDT 1.8 L
05/03/2008 Sat 01:13AM LDT 18.5 H 07:36AM LDT -1.1 L 01:53PM LDT 17.6 H 07:43PM LDT 1.2 L
05/04/2008 Sun 01:52AM LDT 20.0 H 08:19AM LDT -3.2 L 02:41PM LDT 18.7 H 08:27PM LDT 0.9 L
05/05/2008 Mon 02:32AM LDT 21.1 H 09:02AM LDT -4.8 L 03:28PM LDT 19.3 H 09:11PM LDT 0.8 L
05/06/2008 Tue 03:13AM LDT 21.7 H 09:47AM LDT -5.5 L 04:16PM LDT 19.4 H 09:56PM LDT 1.1 L
05/07/2008 Wed 03:57AM LDT 21.6 H 10:33AM LDT -5.4 L 05:05PM LDT 18.8 H 10:43PM LDT 1.8 L
05/08/2008 Thu 04:44AM LDT 20.8 H 11:22AM LDT -4.6 L 05:57PM LDT 17.9 H 11:33PM LDT 2.7 L
05/09/2008 Fri 05:34AM LDT 19.5 H 12:14PM LDT -3.1 L 06:53PM LDT 16.8 H
05/10/2008 Sat 12:29AM LDT 3.7 L 06:30AM LDT 17.7 H 01:12PM LDT -1.4 L 07:55PM LDT 15.8 H
05/11/2008 Sun 01:34AM LDT 4.5 L 07:35AM LDT 15.9 H 02:16PM LDT 0.2 L 09:03PM LDT 15.3 H
05/12/2008 Mon 02:52AM LDT 4.9 L 08:52AM LDT 14.5 H 03:26PM LDT 1.5 L 10:11PM LDT 15.3 H
05/13/2008 Tue 04:16AM LDT 4.4 L 10:16AM LDT 13.8 H 04:35PM LDT 2.3 L 11:11PM LDT 15.7 H
05/14/2008 Wed 05:29AM LDT 3.3 L 11:35AM LDT 13.9 H 05:35PM LDT 2.8 L
05/15/2008 Thu 12:02AM LDT 16.3 H 06:26AM LDT 2.0 L 12:39PM LDT 14.4 H 06:26PM LDT 3.1 L
05/16/2008 Fri 12:43AM LDT 16.9 H 07:11AM LDT 0.7 L 01:29PM LDT 15.1 H 07:08PM LDT 3.3 L
05/17/2008 Sat 01:17AM LDT 17.5 H 07:49AM LDT -0.3 L 02:12PM LDT 15.8 H 07:46PM LDT 3.5 L
05/18/2008 Sun 01:50AM LDT 17.9 H 08:24AM LDT -1.0 L 02:50PM LDT 16.3 H 08:23PM LDT 3.6 L
05/19/2008 Mon 02:21AM LDT 18.2 H 08:57AM LDT -1.5 L 03:26PM LDT 16.7 H 08:58PM LDT 3.7 L
05/20/2008 Tue 02:53AM LDT 18.4 H 09:30AM LDT -1.7 L 04:02PM LDT 16.7 H 09:34PM LDT 3.9 L
05/21/2008 Wed 03:27AM LDT 18.3 H 10:04AM LDT -1.6 L 04:38PM LDT 16.5 H 10:10PM LDT 4.2 L
05/22/2008 Thu 04:01AM LDT 18.0 H 10:39AM LDT -1.3 L 05:16PM LDT 16.0 H 10:47PM LDT 4.6 L
05/23/2008 Fri 04:37AM LDT 17.4 H 11:15AM LDT -0.7 L 05:56PM LDT 15.4 H 11:26PM LDT 5.2 L
05/24/2008 Sat 05:15AM LDT 16.6 H 11:54AM LDT 0.0 L 06:39PM LDT 14.7 H
05/25/2008 Sun 12:09AM LDT 5.7 L 05:57AM LDT 15.6 H 12:35PM LDT 0.8 L 07:25PM LDT 14.3 H
05/26/2008 Mon 12:58AM LDT 6.1 L 06:45AM LDT 14.6 H 01:21PM LDT 1.7 L 08:14PM LDT 14.1 H
05/27/2008 Tue 01:57AM LDT 6.2 L 07:45AM LDT 13.6 H 02:14PM LDT 2.5 L 09:06PM LDT 14.3 H
05/28/2008 Wed 03:06AM LDT 5.7 L 08:57AM LDT 13.1 H 03:14PM LDT 3.2 L 09:58PM LDT 14.9 H
05/29/2008 Thu 04:17AM LDT 4.4 L 10:15AM LDT 13.1 H 04:18PM LDT 3.6 L 10:49PM LDT 15.9 H
05/30/2008 Fri 05:21AM LDT 2.6 L 11:30AM LDT 13.8 H 05:20PM LDT 3.6 L 11:39PM LDT 17.1 H
05/31/2008 Sat 06:17AM LDT 0.4 L 12:36PM LDT 15.0 H 06:18PM LDT 3.4 L
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
June - Seldovia
Date Day Time Height Time Height Time Height Time Height Time Height
06/01/2008 Sun 12:28AM LDT 18.4 H 07:09AM LDT -1.8 L 01:35PM LDT 16.3 H 07:12PM LDT 2.9 L
06/02/2008 Mon 01:16AM LDT 19.7 H 07:59AM LDT -3.6 L 02:28PM LDT 17.5 H 08:03PM LDT 2.5 L
06/03/2008 Tue 02:05AM LDT 20.7 H 08:47AM LDT -5.0 L 03:19PM LDT 18.3 H 08:53PM LDT 2.0 L
06/04/2008 Wed 02:55AM LDT 21.2 H 09:35AM LDT -5.7 L 04:09PM LDT 18.7 H 09:43PM LDT 1.8 L
06/05/2008 Thu 03:44AM LDT 21.2 H 10:23AM LDT -5.6 L 04:58PM LDT 18.7 H 10:34PM LDT 1.9 L
06/06/2008 Fri 04:35AM LDT 20.6 H 11:12AM LDT -4.9 L 05:48PM LDT 18.4 H 11:26PM LDT 2.2 L
06/07/2008 Sat 05:27AM LDT 19.4 H 12:01PM LDT -3.6 L 06:38PM LDT 17.8 H
06/08/2008 Sun 12:20AM LDT 2.6 L 06:22AM LDT 17.9 H 12:51PM LDT -2.0 L 07:30PM LDT 17.2 H
06/09/2008 Mon 01:20AM LDT 3.2 L 07:20AM LDT 16.1 H 01:44PM LDT -0.1 L 08:23PM LDT 16.6 H
06/10/2008 Tue 02:25AM LDT 3.6 L 08:24AM LDT 14.5 H 02:39PM LDT 1.7 L 09:16PM LDT 16.1 H
06/11/2008 Wed 03:35AM LDT 3.6 L 09:36AM LDT 13.3 H 03:37PM LDT 3.3 L 10:09PM LDT 15.8 H
06/12/2008 Thu 04:46AM LDT 3.1 L 10:54AM LDT 12.8 H 04:37PM LDT 4.5 L 11:00PM LDT 15.8 H
06/13/2008 Fri 05:48AM LDT 2.4 L 12:07PM LDT 13.0 H 05:36PM LDT 5.2 L 11:47PM LDT 15.9 H
06/14/2008 Sat 06:40AM LDT 1.5 L 01:08PM LDT 13.6 H 06:28PM LDT 5.5 L
06/15/2008 Sun 12:31AM LDT 16.2 H 07:24AM LDT 0.6 L 01:56PM LDT 14.3 H 07:15PM LDT 5.5 L
06/16/2008 Mon 01:12AM LDT 16.6 H 08:03AM LDT -0.1 L 02:38PM LDT 15.1 H 07:58PM LDT 5.3 L
06/17/2008 Tue 01:52AM LDT 17.1 H 08:40AM LDT -0.8 L 03:16PM LDT 15.7 H 08:38PM LDT 4.9 L
06/18/2008 Wed 02:31AM LDT 17.6 H 09:15AM LDT -1.3 L 03:52PM LDT 16.1 H 09:17PM LDT 4.6 L
06/19/2008 Thu 03:10AM LDT 17.9 H 09:50AM LDT -1.6 L 04:28PM LDT 16.4 H 09:56PM LDT 4.4 L
06/20/2008 Fri 03:48AM LDT 18.0 H 10:25AM LDT -1.6 L 05:03PM LDT 16.5 H 10:34PM LDT 4.3 L
06/21/2008 Sat 04:26AM LDT 17.8 H 11:00AM LDT -1.5 L 05:39PM LDT 16.4 H 11:13PM LDT 4.3 L
06/22/2008 Sun 05:05AM LDT 17.3 H 11:35AM LDT -1.0 L 06:15PM LDT 16.3 H 11:54PM LDT 4.3 L
06/23/2008 Mon 05:46AM LDT 16.5 H 12:12PM LDT -0.3 L 06:51PM LDT 16.1 H
06/24/2008 Tue 12:39AM LDT 4.4 L 06:31AM LDT 15.6 H 12:51PM LDT 0.7 L 07:30PM LDT 16.0 H
06/25/2008 Wed 01:28AM LDT 4.2 L 07:23AM LDT 14.6 H 01:35PM LDT 1.9 L 08:11PM LDT 16.1 H
06/26/2008 Thu 02:26AM LDT 3.8 L 08:26AM LDT 13.6 H 02:26PM LDT 3.1 L 08:59PM LDT 16.2 H
06/27/2008 Fri 03:32AM LDT 3.1 L 09:40AM LDT 13.1 H 03:27PM LDT 4.2 L 09:53PM LDT 16.6 H
06/28/2008 Sat 04:42AM LDT 1.9 L 11:01AM LDT 13.2 H 04:36PM LDT 4.9 L 10:52PM LDT 17.2 H
06/29/2008 Sun 05:49AM LDT 0.3 L 12:19PM LDT 14.1 H 05:46PM LDT 5.0 L 11:54PM LDT 18.0 H
06/30/2008 Mon 06:51AM LDT -1.5 L 01:26PM LDT 15.3 H 06:51PM LDT 4.4 L
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
July - Seldovia
Date Day Time Height Time Height Time Height Time Height Time Height
07/01/2008 Tue 12:55AM LDT 19.0 H 07:46AM LDT -3.2 L 02:22PM LDT 16.7 H 07:50PM LDT 3.5 L
07/02/2008 Wed 01:52AM LDT 20.0 H 08:38AM LDT -4.5 L 03:13PM LDT 17.9 H 08:44PM LDT 2.5 L
07/03/2008 Thu 02:46AM LDT 20.8 H 09:26AM LDT -5.2 L 04:00PM LDT 18.8 H 09:35PM LDT 1.7 L
07/04/2008 Fri 03:38AM LDT 21.1 H 10:12AM LDT -5.3 L 04:45PM LDT 19.3 H 10:24PM LDT 1.2 L
07/05/2008 Sat 04:27AM LDT 20.7 H 10:56AM LDT -4.7 L 05:28PM LDT 19.4 H 11:13PM LDT 1.1 L
07/06/2008 Sun 05:16AM LDT 19.8 H 11:40AM LDT -3.5 L 06:11PM LDT 19.1 H
07/07/2008 Mon 12:02AM LDT 1.3 L 06:05AM LDT 18.4 H 12:22PM LDT -1.8 L 06:52PM LDT 18.5 H
07/08/2008 Tue 12:52AM LDT 1.9 L 06:55AM LDT 16.6 H 01:04PM LDT 0.3 L 07:34PM LDT 17.6 H
07/09/2008 Wed 01:45AM LDT 2.6 L 07:48AM LDT 14.8 H 01:48PM LDT 2.4 L 08:16PM LDT 16.7 H
07/10/2008 Thu 02:43AM LDT 3.2 L 08:50AM LDT 13.2 H 02:37PM LDT 4.4 L 09:01PM LDT 15.8 H
07/11/2008 Fri 03:50AM LDT 3.6 L 10:04AM LDT 12.2 H 03:34PM LDT 6.1 L 09:52PM LDT 15.2 H
07/12/2008 Sat 05:02AM LDT 3.5 L 11:31AM LDT 12.0 H 04:42PM LDT 7.1 L 10:49PM LDT 14.9 H
07/13/2008 Sun 06:10AM LDT 2.9 L 12:50PM LDT 12.6 H 05:52PM LDT 7.4 L 11:49PM LDT 15.0 H
