Alaska Outdoor Journal logo
copyright ©2008 AOJ

Reference Books
AOJ Reference
HOME

LST = Local STANDARD TIME
LDT = Local DAYLIGHT TIME

2008 NOAA Tide Predictions: Seward, Resurrection Bay

(Reference station: Cordova, Corrections Applied: Times: High -0 hr. 6 min., Low -0 hr. 13 min., Heights: High *0.83, Low *0.91)

January - Seward, Resurrection Bay

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
01/01/2008 Tue 12:26AM LST 3.5  L  07:33AM LST 9.6  H  02:00PM LST 3.2  L  08:29PM LST 7.0  H  
01/02/2008 Wed 01:20AM LST 4.5  L  08:21AM LST 9.7  H  03:19PM LST 2.7  L  09:43PM LST 7.1  H  
01/03/2008 Thu 02:28AM LST 5.2  L  09:08AM LST 9.9  H  04:20PM LST 1.9  L  10:49PM LST 7.4  H  
01/04/2008 Fri 03:39AM LST 5.4  L  09:54AM LST 10.2 H  05:05PM LST 1.2  L  11:45PM LST 7.9  H  
01/05/2008 Sat 04:36AM LST 5.3  L  10:40AM LST 10.5 H  05:43PM LST 0.5  L  
01/06/2008 Sun 12:30AM LST 8.4  H  05:22AM LST 4.9  L  11:25AM LST 10.9 H  06:18PM LST -0.2 L  
01/07/2008 Mon 01:07AM LST 8.8  H  06:03AM LST 4.5  L  12:07PM LST 11.2 H  06:52PM LST -0.7 L  
01/08/2008 Tue 01:41AM LST 9.1  H  06:41AM LST 4.0  L  12:47PM LST 11.5 H  07:26PM LST -1.2 L  
01/09/2008 Wed 02:14AM LST 9.5  H  07:20AM LST 3.6  L  01:25PM LST 11.5 H  08:00PM LST -1.4 L  
01/10/2008 Thu 02:45AM LST 9.7  H  07:59AM LST 3.3  L  02:01PM LST 11.4 H  08:35PM LST -1.3 L  
01/11/2008 Fri 03:16AM LST 10.0 H  08:41AM LST 2.9  L  02:38PM LST 11.0 H  09:10PM LST -1.0 L  
01/12/2008 Sat 03:47AM LST 10.1 H  09:25AM LST 2.6  L  03:18PM LST 10.5 H  09:46PM LST -0.4 L  
01/13/2008 Sun 04:21AM LST 10.3 H  10:13AM LST 2.4  L  04:03PM LST 9.5  H  10:25PM LST 0.5  L  
01/14/2008 Mon 04:59AM LST 10.4 H  11:05AM LST 2.3  L  05:00PM LST 8.5  H  11:06PM LST 1.6  L  
01/15/2008 Tue 05:46AM LST 10.5 H  12:05PM LST 2.1  L  06:21PM LST 7.6  H  11:54PM LST 2.8  L  
01/16/2008 Wed 06:43AM LST 10.6 H  01:14PM LST 1.9  L  07:58PM LST 7.2  H  
01/17/2008 Thu 12:53AM LST 4.0  L  07:48AM LST 10.8 H  02:36PM LST 1.4  L  09:27PM LST 7.4  H  
01/18/2008 Fri 02:11AM LST 4.7  L  08:54AM LST 11.1 H  03:55PM LST 0.5  L  10:45PM LST 8.0  H  
01/19/2008 Sat 03:35AM LST 4.8  L  09:58AM LST 11.5 H  04:57PM LST -0.6 L  11:50PM LST 8.7  H  
01/20/2008 Sun 04:45AM LST 4.3  L  10:59AM LST 11.9 H  05:48PM LST -1.5 L  
01/21/2008 Mon 12:42AM LST 9.4  H  05:42AM LST 3.5  L  11:56AM LST 12.2 H  06:32PM LST -2.1 L  
01/22/2008 Tue 01:26AM LST 10.0 H  06:32AM LST 2.8  L  12:47PM LST 12.4 H  07:14PM LST -2.4 L  
01/23/2008 Wed 02:05AM LST 10.5 H  07:18AM LST 2.2  L  01:34PM LST 12.2 H  07:53PM LST -2.2 L  
01/24/2008 Thu 02:40AM LST 10.7 H  08:02AM LST 1.8  L  02:16PM LST 11.8 H  08:30PM LST -1.7 L  
01/25/2008 Fri 03:13AM LST 10.8 H  08:46AM LST 1.6  L  02:56PM LST 11.0 H  09:07PM LST -0.9 L  
01/26/2008 Sat 03:44AM LST 10.7 H  09:30AM LST 1.7  L  03:34PM LST 10.1 H  09:42PM LST 0.1  L  
01/27/2008 Sun 04:15AM LST 10.5 H  10:14AM LST 1.9  L  04:15PM LST 9.0  H  10:16PM LST 1.3  L  
01/28/2008 Mon 04:47AM LST 10.1 H  10:59AM LST 2.3  L  05:02PM LST 8.0  H  10:51PM LST 2.5  L  
01/29/2008 Tue 05:22AM LST 9.8  H  11:49AM LST 2.7  L  06:06PM LST 7.1  H  11:28PM LST 3.8  L  
01/30/2008 Wed 06:08AM LST 9.4  H  12:49PM LST 3.1  L  07:34PM LST 6.5  H  
01/31/2008 Thu 12:12AM LST 4.9  L  07:08AM LST 9.2  H  02:11PM LST 3.1  L  09:07PM LST 6.5  H  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


February - Seward, Resurrection Bay

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
02/01/2008 Fri 01:17AM LST 5.7  L  08:16AM LST 9.2  H  03:45PM LST 2.6  L  10:30PM LST 6.9  H  
02/02/2008 Sat 02:52AM LST 6.0  L  09:20AM LST 9.5  H  04:45PM LST 1.7  L  11:30PM LST 7.5  H  
02/03/2008 Sun 04:13AM LST 5.6  L  10:18AM LST 9.9  H  05:25PM LST 0.8  L  
02/04/2008 Mon 12:11AM LST 8.1  H  05:06AM LST 4.8  L  11:09AM LST 10.4 H  06:00PM LST -0.1 L  
02/05/2008 Tue 12:45AM LST 8.7  H  05:48AM LST 4.0  L  11:54AM LST 11.0 H  06:32PM LST -0.8 L  
02/06/2008 Wed 01:15AM LST 9.4  H  06:26AM LST 3.2  L  12:35PM LST 11.3 H  07:03PM LST -1.4 L  
02/07/2008 Thu 01:44AM LST 10.0 H  07:04AM LST 2.3  L  01:14PM LST 11.5 H  07:35PM LST -1.6 L  
02/08/2008 Fri 02:13AM LST 10.5 H  07:43AM LST 1.5  L  01:52PM LST 11.5 H  08:08PM LST -1.5 L  
02/09/2008 Sat 02:41AM LST 10.9 H  08:23AM LST 1.0  L  02:31PM LST 11.1 H  08:42PM LST -1.0 L  
02/10/2008 Sun 03:10AM LST 11.2 H  09:06AM LST 0.6  L  03:11PM LST 10.5 H  09:18PM LST -0.2 L  
02/11/2008 Mon 03:41AM LST 11.3 H  09:52AM LST 0.5  L  03:55PM LST 9.5  H  09:56PM LST 0.9  L  
02/12/2008 Tue 04:16AM LST 11.2 H  10:42AM LST 0.6  L  04:49PM LST 8.5  H  10:37PM LST 2.2  L  
02/13/2008 Wed 04:59AM LST 11.0 H  11:39AM LST 1.0  L  06:07PM LST 7.4  H  11:25PM LST 3.5  L  
02/14/2008 Thu 05:59AM LST 10.5 H  12:48PM LST 1.4  L  07:52PM LST 7.0  H  
02/15/2008 Fri 12:27AM LST 4.6  L  07:19AM LST 10.2 H  02:15PM LST 1.4  L  09:29PM LST 7.2  H  
02/16/2008 Sat 01:54AM LST 5.3  L  08:42AM LST 10.3 H  03:46PM LST 0.7  L  10:47PM LST 7.9  H  
02/17/2008 Sun 03:34AM LST 5.0  L  09:56AM LST 10.6 H  04:51PM LST -0.2 L  11:44PM LST 8.7  H  
02/18/2008 Mon 04:47AM LST 4.0  L  10:59AM LST 11.0 H  05:38PM LST -1.0 L  
02/19/2008 Tue 12:28AM LST 9.5  H  05:40AM LST 2.9  L  11:54AM LST 11.5 H  06:18PM LST -1.5 L  
02/20/2008 Wed 01:05AM LST 10.1 H  06:25AM LST 1.8  L  12:42PM LST 11.6 H  06:54PM LST -1.7 L  
02/21/2008 Thu 01:37AM LST 10.6 H  07:05AM LST 1.1  L  01:24PM LST 11.5 H  07:28PM LST -1.5 L  
02/22/2008 Fri 02:06AM LST 11.0 H  07:45AM LST 0.5  L  02:02PM LST 11.1 H  08:01PM LST -1.0 L  
02/23/2008 Sat 02:33AM LST 11.0 H  08:23AM LST 0.4  L  02:37PM LST 10.5 H  08:33PM LST -0.3 L  
02/24/2008 Sun 02:59AM LST 11.0 H  09:00AM LST 0.5  L  03:11PM LST 9.8  H  09:05PM LST 0.7  L  
02/25/2008 Mon 03:23AM LST 10.8 H  09:39AM LST 0.7  L  03:46PM LST 9.0  H  09:36PM LST 1.8  L  
02/26/2008 Tue 03:48AM LST 10.4 H  10:18AM LST 1.3  L  04:24PM LST 8.1  H  10:08PM LST 3.0  L  
02/27/2008 Wed 04:15AM LST 10.0 H  11:02AM LST 1.9  L  05:14PM LST 7.1  H  10:41PM LST 4.0  L  
02/28/2008 Thu 04:51AM LST 9.4  H  11:54AM LST 2.6  L  06:39PM LST 6.4  H  11:21PM LST 5.0  L  
02/29/2008 Fri 05:48AM LST 8.8  H  01:04PM LST 3.1  L  08:29PM LST 6.2  H  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


March - Seward, Resurrection Bay

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
03/01/2008 Sat 12:22AM LST 5.8  L  07:22AM LST 8.5  H  02:47PM LST 2.9  L  09:57PM LST 6.6  H  
03/02/2008 Sun 02:07AM LST 6.1  L  08:48AM LST 8.7  H  04:09PM LST 2.1  L  10:53PM LST 7.3  H  
03/03/2008 Mon 03:48AM LST 5.5  L  09:53AM LST 9.2  H  04:54PM LST 1.0  L  11:32PM LST 8.1  H  
03/04/2008 Tue 04:45AM LST 4.4  L  10:47AM LST 9.9  H  05:28PM LST 0.1  L  
03/05/2008 Wed 12:04AM LST 8.9  H  05:27AM LST 3.1  L  11:34AM LST 10.5 H  06:00PM LST -0.6 L  
03/06/2008 Thu 12:34AM LST 9.7  H  06:06AM LST 1.8  L  12:18PM LST 11.0 H  06:32PM LST -1.1 L  
03/07/2008 Fri 01:04AM LST 10.5 H  06:44AM LST 0.6  L  01:00PM LST 11.2 H  07:05PM LST -1.3 L  
03/08/2008 Sat 01:33AM LST 11.1 H  07:23AM LST -0.4 L  01:40PM LST 11.2 H  07:39PM LST -1.0 L  
03/09/2008 Sun 03:03AM LDT 11.7 H  09:04AM LDT -1.0 L  03:21PM LDT 10.9 H  09:14PM LDT -0.4 L  
03/10/2008 Mon 03:33AM LDT 12.0 H  09:47AM LDT -1.3 L  04:04PM LDT 10.2 H  09:52PM LDT 0.5  L  
03/11/2008 Tue 04:06AM LDT 12.0 H  10:33AM LDT -1.1 L  04:50PM LDT 9.4  H  10:32PM LDT 1.6  L  
03/12/2008 Wed 04:43AM LDT 11.6 H  11:23AM LDT -0.5 L  05:47PM LDT 8.3  H  11:17PM LDT 2.8  L  
03/13/2008 Thu 05:28AM LDT 11.0 H  12:21PM LDT 0.2  L  07:09PM LDT 7.4  H  
03/14/2008 Fri 12:10AM LDT 4.0  L  06:32AM LDT 10.1 H  01:29PM LDT 1.0  L  08:53PM LDT 7.1  H  
03/15/2008 Sat 01:20AM LDT 4.9  L  08:07AM LDT 9.5  H  02:57PM LDT 1.3  L  10:23PM LDT 7.5  H  
03/16/2008 Sun 02:56AM LDT 5.2  L  09:39AM LDT 9.5  H  04:30PM LDT 0.9  L  11:29PM LDT 8.2  H  
03/17/2008 Mon 04:40AM LDT 4.4  L  10:53AM LDT 9.7  H  05:32PM LDT 0.3  L  
03/18/2008 Tue 12:18AM LDT 9.0  H  05:45AM LDT 3.1  L  11:54AM LDT 10.1 H  06:17PM LDT -0.3 L  
03/19/2008 Wed 12:57AM LDT 9.7  H  06:32AM LDT 1.8  L  12:46PM LDT 10.4 H  06:53PM LDT -0.6 L  
03/20/2008 Thu 01:30AM LDT 10.3 H  07:12AM LDT 0.7  L  01:30PM LDT 10.5 H  07:26PM LDT -0.5 L  
03/21/2008 Fri 02:00AM LDT 10.7 H  07:48AM LDT 0.0  L  02:10PM LDT 10.5 H  07:58PM LDT -0.3 L  
03/22/2008 Sat 02:26AM LDT 11.0 H  08:23AM LDT -0.5 L  02:45PM LDT 10.3 H  08:29PM LDT 0.2  L  
03/23/2008 Sun 02:51AM LDT 11.0 H  08:57AM LDT -0.6 L  03:19PM LDT 9.9  H  09:00PM LDT 0.9  L  
03/24/2008 Mon 03:14AM LDT 11.0 H  09:32AM LDT -0.5 L  03:52PM LDT 9.4  H  09:31PM LDT 1.7  L  
03/25/2008 Tue 03:38AM LDT 10.8 H  10:07AM LDT -0.1 L  04:25PM LDT 8.7  H  10:02PM LDT 2.5  L  
03/26/2008 Wed 04:02AM LDT 10.5 H  10:45AM LDT 0.5  L  05:01PM LDT 8.0  H  10:34PM LDT 3.5  L  
03/27/2008 Thu 04:29AM LDT 10.0 H  11:26AM LDT 1.2  L  05:47PM LDT 7.2  H  11:10PM LDT 4.3  L  
03/28/2008 Fri 05:02AM LDT 9.3  H  12:15PM LDT 1.9  L  07:04PM LDT 6.5  H  11:53PM LDT 5.0  L  
03/29/2008 Sat 05:51AM LDT 8.6  H  01:17PM LDT 2.5  L  08:49PM LDT 6.4  H  
03/30/2008 Sun 12:57AM LDT 5.6  L  07:27AM LDT 8.1  H  02:37PM LDT 2.5  L  10:07PM LDT 6.7  H  
03/31/2008 Mon 02:32AM LDT 5.6  L  09:10AM LDT 8.1  H  04:02PM LDT 2.1  L  10:58PM LDT 7.5  H  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


April - Seward, Resurrection Bay

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
04/01/2008 Tue 04:11AM LDT 4.8  L  10:21AM LDT 8.5  H  05:01PM LDT 1.3  L  11:38PM LDT 8.3  H  
04/02/2008 Wed 05:14AM LDT 3.5  L  11:18AM LDT 9.1  H  05:43PM LDT 0.5  L  
04/03/2008 Thu 12:12AM LDT 9.2  H  06:00AM LDT 2.0  L  12:09PM LDT 9.7  H  06:19PM LDT 0.0  L  
04/04/2008 Fri 12:45AM LDT 10.1 H  06:41AM LDT 0.5  L  12:57PM LDT 10.2 H  06:55PM LDT -0.3 L  
04/05/2008 Sat 01:18AM LDT 11.0 H  07:21AM LDT -0.9 L  01:43PM LDT 10.5 H  07:32PM LDT -0.3 L  
04/06/2008 Sun 01:51AM LDT 11.8 H  08:02AM LDT -2.0 L  02:28PM LDT 10.6 H  08:09PM LDT 0.1  L  
04/07/2008 Mon 02:26AM LDT 12.3 H  08:44AM LDT -2.5 L  03:14PM LDT 10.4 H  08:48PM LDT 0.6  L  
04/08/2008 Tue 03:02AM LDT 12.4 H  09:29AM LDT -2.6 L  04:00PM LDT 9.9  H  09:30PM LDT 1.5  L  
04/09/2008 Wed 03:40AM LDT 12.2 H  10:17AM LDT -2.2 L  04:51PM LDT 9.1  H  10:16PM LDT 2.4  L  
04/10/2008 Thu 04:22AM LDT 11.6 H  11:09AM LDT -1.5 L  05:52PM LDT 8.3  H  11:07PM LDT 3.3  L  
04/11/2008 Fri 05:13AM LDT 10.7 H  12:07PM LDT -0.5 L  07:13PM LDT 7.6  H  
04/12/2008 Sat 12:07AM LDT 4.1  L  06:24AM LDT 9.6  H  01:12PM LDT 0.5  L  08:42PM LDT 7.6  H  
04/13/2008 Sun 01:21AM LDT 4.5  L  08:01AM LDT 8.9  H  02:30PM LDT 1.0  L  09:55PM LDT 8.1  H  
04/14/2008 Mon 02:57AM LDT 4.4  L  09:29AM LDT 8.7  H  03:52PM LDT 1.1  L  10:52PM LDT 8.6  H  
04/15/2008 Tue 04:32AM LDT 3.5  L  10:40AM LDT 8.8  H  04:56PM LDT 0.9  L  11:37PM LDT 9.3  H  
04/16/2008 Wed 05:32AM LDT 2.1  L  11:39AM LDT 9.0  H  05:42PM LDT 0.7  L  
04/17/2008 Thu 12:15AM LDT 9.8  H  06:16AM LDT 0.9  L  12:30PM LDT 9.2  H  06:20PM LDT 0.7  L  
04/18/2008 Fri 12:47AM LDT 10.3 H  06:53AM LDT 0.0  L  01:15PM LDT 9.4  H  06:54PM LDT 0.9  L  
04/19/2008 Sat 01:16AM LDT 10.6 H  07:27AM LDT -0.7 L  01:54PM LDT 9.4  H  07:26PM LDT 1.2  L  
04/20/2008 Sun 01:43AM LDT 10.8 H  08:00AM LDT -1.1 L  02:31PM LDT 9.3  H  07:57PM LDT 1.6  L  
04/21/2008 Mon 02:09AM LDT 10.9 H  08:33AM LDT -1.2 L  03:05PM LDT 9.1  H  08:29PM LDT 2.2  L  
04/22/2008 Tue 02:35AM LDT 10.8 H  09:07AM LDT -1.0 L  03:38PM LDT 8.9  H  09:02PM LDT 2.7  L  
04/23/2008 Wed 03:02AM LDT 10.6 H  09:43AM LDT -0.6 L  04:13PM LDT 8.4  H  09:36PM LDT 3.3  L  
04/24/2008 Thu 03:30AM LDT 10.3 H  10:21AM LDT -0.2 L  04:51PM LDT 7.9  H  10:11PM LDT 3.8  L  
04/25/2008 Fri 04:01AM LDT 9.9  H  11:02AM LDT 0.5  L  05:38PM LDT 7.3  H  10:52PM LDT 4.4  L  
04/26/2008 Sat 04:36AM LDT 9.2  H  11:49AM LDT 1.0  L  06:45PM LDT 6.9  H  11:41PM LDT 4.8  L  
04/27/2008 Sun 05:24AM LDT 8.5  H  12:42PM LDT 1.5  L  08:05PM LDT 6.9  H  
04/28/2008 Mon 12:44AM LDT 5.0  L  06:44AM LDT 7.9  H  01:42PM LDT 1.7  L  09:10PM LDT 7.2  H  
04/29/2008 Tue 02:01AM LDT 4.8  L  08:26AM LDT 7.7  H  02:48PM LDT 1.7  L  09:58PM LDT 7.9  H  
04/30/2008 Wed 03:26AM LDT 4.0  L  09:42AM LDT 7.9  H  03:52PM LDT 1.5  L  10:39PM LDT 8.8  H  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


May - Seward, Resurrection Bay

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
05/01/2008 Thu 04:36AM LDT 2.5  L  10:45AM LDT 8.4  H  04:47PM LDT 1.3  L  11:17PM LDT 9.7  H  
05/02/2008 Fri 05:29AM LDT 0.9  L  11:42AM LDT 8.9  H  05:34PM LDT 1.1  L  11:55PM LDT 10.6 H  
05/03/2008 Sat 06:15AM LDT -0.6 L  12:36PM LDT 9.3  H  06:18PM LDT 1.0  L  
05/04/2008 Sun 12:33AM LDT 11.5 H  06:59AM LDT -2.0 L  01:29PM LDT 9.7  H  07:00PM LDT 1.1  L  
05/05/2008 Mon 01:13AM LDT 12.1 H  07:43AM LDT -2.9 L  02:19PM LDT 9.9  H  07:43PM LDT 1.3  L  
05/06/2008 Tue 01:55AM LDT 12.5 H  08:28AM LDT -3.4 L  03:09PM LDT 9.8  H  08:28PM LDT 1.6  L  
05/07/2008 Wed 02:38AM LDT 12.5 H  09:15AM LDT -3.3 L  03:59PM LDT 9.5  H  09:15PM LDT 2.1  L  
05/08/2008 Thu 03:24AM LDT 12.2 H  10:05AM LDT -2.8 L  04:52PM LDT 9.1  H  10:06PM LDT 2.6  L  
05/09/2008 Fri 04:13AM LDT 11.5 H  10:57AM LDT -2.0 L  05:52PM LDT 8.6  H  11:02PM LDT 3.2  L  
05/10/2008 Sat 05:08AM LDT 10.4 H  11:52AM LDT -1.1 L  07:01PM LDT 8.3  H  
05/11/2008 Sun 12:04AM LDT 3.6  L  06:18AM LDT 9.3  H  12:50PM LDT -0.1 L  08:11PM LDT 8.3  H  
05/12/2008 Mon 01:15AM LDT 3.7  L  07:44AM LDT 8.5  H  01:52PM LDT 0.7  L  09:13PM LDT 8.6  H  
05/13/2008 Tue 02:39AM LDT 3.5  L  09:05AM LDT 8.0  H  02:59PM LDT 1.4  L  10:05PM LDT 9.0  H  
05/14/2008 Wed 04:05AM LDT 2.6  L  10:15AM LDT 7.9  H  04:03PM LDT 1.7  L  10:48PM LDT 9.5  H  
05/15/2008 Thu 05:07AM LDT 1.5  L  11:16AM LDT 8.0  H  04:56PM LDT 2.0  L  11:26PM LDT 9.8  H  
05/16/2008 Fri 05:53AM LDT 0.5  L  12:10PM LDT 8.1  H  05:40PM LDT 2.3  L  
05/17/2008 Sat 12:00AM LDT 10.1 H  06:31AM LDT -0.2 L  12:58PM LDT 8.3  H  06:19PM LDT 2.5  L  
05/18/2008 Sun 12:32AM LDT 10.4 H  07:06AM LDT -0.8 L  01:41PM LDT 8.5  H  06:55PM LDT 2.6  L  
05/19/2008 Mon 01:03AM LDT 10.5 H  07:39AM LDT -1.1 L  02:19PM LDT 8.5  H  07:30PM LDT 2.9  L  
05/20/2008 Tue 01:35AM LDT 10.6 H  08:13AM LDT -1.2 L  02:56PM LDT 8.5  H  08:05PM LDT 3.1  L  
05/21/2008 Wed 02:07AM LDT 10.6 H  08:48AM LDT -1.2 L  03:31PM LDT 8.5  H  08:40PM LDT 3.4  L  
05/22/2008 Thu 02:39AM LDT 10.5 H  09:25AM LDT -1.0 L  04:07PM LDT 8.2  H  09:17PM LDT 3.6  L  
05/23/2008 Fri 03:12AM LDT 10.2 H  10:03AM LDT -0.7 L  04:46PM LDT 8.0  H  09:57PM LDT 3.8  L  
05/24/2008 Sat 03:46AM LDT 9.9  H  10:43AM LDT -0.4 L  05:29PM LDT 7.7  H  10:41PM LDT 4.0  L  
05/25/2008 Sun 04:24AM LDT 9.3  H  11:25AM LDT 0.0  L  06:19PM LDT 7.6  H  11:30PM LDT 4.2  L  
05/26/2008 Mon 05:10AM LDT 8.7  H  12:10PM LDT 0.5  L  07:15PM LDT 7.7  H  
05/27/2008 Tue 12:27AM LDT 4.1  L  06:15AM LDT 8.0  H  12:57PM LDT 0.9  L  08:09PM LDT 8.1  H  
05/28/2008 Wed 01:31AM LDT 3.7  L  07:42AM LDT 7.5  H  01:50PM LDT 1.4  L  08:58PM LDT 8.6  H  
05/29/2008 Thu 02:43AM LDT 2.9  L  09:04AM LDT 7.4  H  02:48PM LDT 1.8  L  09:42PM LDT 9.4  H  
05/30/2008 Fri 03:55AM LDT 1.7  L  10:15AM LDT 7.6  H  03:50PM LDT 2.2  L  10:26PM LDT 10.2 H  
05/31/2008 Sat 04:57AM LDT 0.3  L  11:19AM LDT 8.1  H  04:49PM LDT 2.3  L  11:10PM LDT 11.0 H  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


June - Seward, Resurrection Bay

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
06/01/2008 Sun 05:51AM LDT -1.2 L  12:21PM LDT 8.5  H  05:44PM LDT 2.4  L  11:57PM LDT 11.7 H  
06/02/2008 Mon 06:40AM LDT -2.4 L  01:19PM LDT 8.9  H  06:35PM LDT 2.3  L  
06/03/2008 Tue 12:45AM LDT 12.2 H  07:28AM LDT -3.1 L  02:14PM LDT 9.3  H  07:24PM LDT 2.2  L  
06/04/2008 Wed 01:35AM LDT 12.4 H  08:16AM LDT -3.5 L  03:06PM LDT 9.5  H  08:13PM LDT 2.2  L  
06/05/2008 Thu 02:26AM LDT 12.4 H  09:04AM LDT -3.5 L  03:55PM LDT 9.5  H  09:04PM LDT 2.3  L  
06/06/2008 Fri 03:16AM LDT 12.0 H  09:53AM LDT -3.0 L  04:45PM LDT 9.4  H  09:57PM LDT 2.4  L  
06/07/2008 Sat 04:07AM LDT 11.3 H  10:42AM LDT -2.4 L  05:36PM LDT 9.2  H  10:53PM LDT 2.5  L  
06/08/2008 Sun 05:01AM LDT 10.3 H  11:30AM LDT -1.5 L  06:30PM LDT 9.0  H  11:51PM LDT 2.7  L  
06/09/2008 Mon 06:02AM LDT 9.1  H  12:19PM LDT -0.4 L  07:26PM LDT 9.0  H  
06/10/2008 Tue 12:54AM LDT 2.8  L  07:13AM LDT 8.1  H  01:08PM LDT 0.7  L  08:20PM LDT 9.0  H  
06/11/2008 Wed 02:03AM LDT 2.6  L  08:30AM LDT 7.4  H  02:01PM LDT 1.8  L  09:10PM LDT 9.2  H  
06/12/2008 Thu 03:20AM LDT 2.3  L  09:41AM LDT 7.1  H  02:59PM LDT 2.7  L  09:54PM LDT 9.4  H  
06/13/2008 Fri 04:31AM LDT 1.5  L  10:47AM LDT 7.1  H  04:00PM LDT 3.4  L  10:35PM LDT 9.6  H  
06/14/2008 Sat 05:26AM LDT 0.8  L  11:48AM LDT 7.2  H  04:58PM LDT 3.7  L  11:14PM LDT 9.8  H  
06/15/2008 Sun 06:09AM LDT 0.2  L  12:43PM LDT 7.5  H  05:47PM LDT 3.8  L  11:53PM LDT 10.0 H  
06/16/2008 Mon 06:47AM LDT -0.4 L  01:30PM LDT 7.8  H  06:29PM LDT 3.8  L  
06/17/2008 Tue 12:33AM LDT 10.2 H  07:23AM LDT -0.7 L  02:11PM LDT 8.1  H  07:08PM LDT 3.7  L  
06/18/2008 Wed 01:12AM LDT 10.4 H  07:58AM LDT -1.1 L  02:48PM LDT 8.3  H  07:46PM LDT 3.5  L  
06/19/2008 Thu 01:50AM LDT 10.5 H  08:33AM LDT -1.2 L  03:22PM LDT 8.4  H  08:24PM LDT 3.5  L  
06/20/2008 Fri 02:27AM LDT 10.5 H  09:09AM LDT -1.3 L  03:56PM LDT 8.5  H  09:03PM LDT 3.4  L  
06/21/2008 Sat 03:02AM LDT 10.4 H  09:45AM LDT -1.3 L  04:30PM LDT 8.5  H  09:43PM LDT 3.3  L  
06/22/2008 Sun 03:38AM LDT 10.0 H  10:21AM LDT -1.0 L  05:05PM LDT 8.5  H  10:26PM LDT 3.2  L  
06/23/2008 Mon 04:15AM LDT 9.5  H  10:58AM LDT -0.6 L  05:41PM LDT 8.5  H  11:13PM LDT 3.0  L  
06/24/2008 Tue 04:58AM LDT 9.0  H  11:36AM LDT -0.1 L  06:22PM LDT 8.7  H  
06/25/2008 Wed 12:04AM LDT 2.8  L  05:52AM LDT 8.1  H  12:17PM LDT 0.6  L  07:07PM LDT 9.0  H  
06/26/2008 Thu 01:01AM LDT 2.5  L  07:05AM LDT 7.5  H  01:03PM LDT 1.5  L  07:57PM LDT 9.4  H  
06/27/2008 Fri 02:05AM LDT 2.0  L  08:32AM LDT 7.1  H  01:56PM LDT 2.4  L  08:50PM LDT 9.9  H  
06/28/2008 Sat 03:18AM LDT 1.2  L  09:52AM LDT 7.1  H  03:00PM LDT 3.1  L  09:44PM LDT 10.5 H  
06/29/2008 Sun 04:30AM LDT 0.2  L  11:05AM LDT 7.4  H  04:12PM LDT 3.5  L  10:38PM LDT 11.0 H  
06/30/2008 Mon 05:33AM LDT -1.0 L  12:14PM LDT 7.9  H  05:20PM LDT 3.4  L  11:34PM LDT 11.5 H  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


July - Seward, Resurrection Bay

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
07/01/2008 Tue 06:28AM LDT -2.1 L  01:16PM LDT 8.5  H  06:19PM LDT 3.0  L  
07/02/2008 Wed 12:31AM LDT 12.0 H  07:18AM LDT -2.8 L  02:10PM LDT 9.0  H  07:13PM LDT 2.5  L  
07/03/2008 Thu 01:27AM LDT 12.2 H  08:05AM LDT -3.3 L  02:58PM LDT 9.5  H  08:04PM LDT 2.1  L  
07/04/2008 Fri 02:20AM LDT 12.2 H  08:51AM LDT -3.3 L  03:42PM LDT 9.8  H  08:54PM LDT 1.7  L  
07/05/2008 Sat 03:10AM LDT 11.9 H  09:35AM LDT -2.9 L  04:24PM LDT 10.0 H  09:45PM LDT 1.6  L  
07/06/2008 Sun 03:57AM LDT 11.2 H  10:18AM LDT -2.3 L  05:05PM LDT 10.0 H  10:36PM LDT 1.5  L  
